Fee Guide
We are proud of what we do
| Treatment | Cost |
|---|---|
| New patient consultation | £72.00 |
| Routine exam | £51.00 |
| Full mouth x-ray | £62.00 |
| Small x-ray | £25.00 |
| Hygienist therapy 30 minutes | £80.00 |
| Hygienist therapy 45 minutes | £120.00 |
| White (composite filling) | From £80.00 |
| Root canal treatment | From £850.00 |
| Referred complex endo with special interest | From £346.00 |
| Porcelain inlays/crown | From £494.00 |
| Porcelain bonded crowns | From £753.00 |
| Bridges per unit | From £697.00 |
| Porcelain veneer | From £769.00 |
| Tooth whitening | £378.00 |
| Tooth extraction | From £166.00 |
| Dentures – partial acrylic | From £549.00 |
| Dentures – full | From £1,174.00 |
| Metal denture (cobalt chrome) | From £1,849.00 |
| Implant | From £2,700.00 (Graph £300 to £400 extra) |
| Failed appointments / late cancellation dentist – per half hour | £100.00 |
| Failed appointments / late cancellation hygienist – per half hour | £50.00 |
| Treatment | Cost |
|---|---|
| OPG | £62.00 |
| Fee Guide (0yrs → 2yrs) | £25.00 |
| Fee Guide (3yrs → 11yrs) | £32.00 |
| Fee Guide (12yrs → 16yrs) | £43.00 |
